Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | HERVEY RODRIGUEZ GONZALEZ | es_MX |
dc.date.accessioned | 2018-07-27T16:10:12Z | - |
dc.date.available | 2018-07-27T16:10:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/510 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Indian journals | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Animal nutrition and feed technology. Vol. 16 (1). Jan 2016 | - |
dc.title | Effect of Shrimp Head Silage Hydrolysate and Distiller’s Dried Corn Grain on Digestibility and Growth of Red Tilapia (Oreochromis mossambicus) | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/37786 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.