Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | GASPAR MANUEL PARRA BRACAMONTE | es_MX |
dc.date.accessioned | 2018-07-27T14:13:50Z | - |
dc.date.available | 2018-07-27T14:13:50Z | - |
dc.date.issued | 2015-02-15 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/500 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Sociedade Brasileira de Genética | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Genetics and molecular biology. Vol. 38 (3). Jul 2015 | - |
dc.title | Characterization of the complete mitochondrial genome and a set of polymorphic microsatellite markers through next-generation sequencing for the brown brocket deer Mazama gouazoubira | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/201219 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.