Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | DAVID GUILLERMO PEREZ ISHIWARA | es_MX |
dc.date.accessioned | 2018-07-27T13:41:47Z | - |
dc.date.available | 2018-07-27T13:41:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/492 | - |
dc.language.iso | eng | es_MX |
dc.publisher | SAGE-Hindawi Access to Research | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Stem cells international. Vol. 2016. 2016: | - |
dc.title | FTIR spectroscopic and molecular analysis during differentiation of pluripotent stem cells to pancreatic cells | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/16525 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.