Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.creator | ARACELY EVANGELINA CHAVEZ PIÑA | es_MX |
| dc.date.accessioned | 2018-07-27T04:25:28Z | - |
| dc.date.available | 2018-07-27T04:25:28Z | - |
| dc.date.issued | 2016-12-01 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/471 | - |
| dc.language.iso | eng | es_MX |
| dc.publisher | Elsevier Science | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | European journal of pharmacology. Vol. 793. Dec 2016 | - |
| dc.title | Participation of potassium channels in the antinociceptive effect of docosahexaenoic acid in the rat formalin test | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/44940 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
