Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | CIPRIANO GARCIA GUTIERREZ | - |
dc.date.accessioned | 2018-07-27T04:24:51Z | - |
dc.date.available | 2018-07-27T04:24:51Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/470 | - |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Population Fluctuation and Altitudinal Distribution of Tetraleurodes perseae (Nakahara) (Hemiptera: Aleyrodidae) in Avocado (Lauraceae) in Morelos, Mexico | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/12088 | - |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.