Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | ANA MARIA SIFUENTES RINCON | es_MX |
dc.date.accessioned | 2018-07-26T05:11:03Z | - |
dc.date.available | 2018-07-26T05:11:03Z | - |
dc.date.issued | 2016-11-01 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/448 | - |
dc.language.iso | eng | es_MX |
dc.publisher | American Society of Animal Science | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Journal of animal science. Vol. 94 (11). Nov 2016 | - |
dc.title | Genomewide association analysis of growth traits in Charolais beef cattle. | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/79216 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.