Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | VIRGILIO BOCANEGRA GARCIA | es_MX |
dc.date.accessioned | 2018-07-25T04:59:12Z | - |
dc.date.available | 2018-07-25T04:59:12Z | - |
dc.date.issued | 2017-04-26 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/431 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Sage Publications | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | The international journal of lower extremity wounds. Vol. 16 (2). Jun 2017 | - |
dc.title | Bacterial prevalence and antibiotic resistance in clinical Isolates of diabetic foot ulcers in the northeast of Tamaulipas, Mexico. | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/90678 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.