Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | JUAN SANTIAGO SALAS BENITO | es_MX |
dc.date.accessioned | 2018-07-24T05:03:08Z | - |
dc.date.available | 2018-07-24T05:03:08Z | - |
dc.date.issued | 2017-03-04 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/415 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Elsevier Science | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Virus research.Vol. 232. Mar 2017 | - |
dc.title | Analysis of the miRNA profile in C6/36 cells persistently infected with dengue virus type 2 | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/205526 | es_MX |
dc.creator.two | LAURENCE ANNIE MARCHAT MARCHAU | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/19577 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.