Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | HERVEY RODRIGUEZ GONZALEZ | es_MX |
dc.date.accessioned | 2018-07-22T07:13:41Z | - |
dc.date.available | 2018-07-22T07:13:41Z | - |
dc.date.issued | 2017-03-10 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/409 | - |
dc.language.iso | eng | es_MX |
dc.publisher | Wiley Online | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Aquaculture research. Vol. 48 (9). Sep 2017 | - |
dc.title | Substituting fishmeal with mixtures of wheat, corn and soya bean meals in diets for the white leg shrimp, Litopenaeus vannamei (Boone): effect on production parameters and preliminary economic assessment | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/37786 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.