Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | ANTONIO LUNA GONZALEZ | es_MX |
dc.date.accessioned | 2018-07-20T04:53:21Z | - |
dc.date.available | 2018-07-20T04:53:21Z | - |
dc.date.issued | 2017-05-05 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/383 | - |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Latin american journal of aquatic research. Vol.45 (5). Nov 2017 | - |
dc.title | Effects of bacilli, molasses, and reducing feeding rate on biofloc formation, growth, and gene expression in Litopenaeus vannamei cultured with zero water exchange | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/30923 | es_MX |
dc.creator.two | PINDARO ALVAREZ RUIZ | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/270756 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.