Please use this identifier to cite or link to this item:
                
    
    http://rdcb.cbg.ipn.mx/handle/20.500.12273/344Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX | 
| dc.creator | LAURENCE ANNIE MARCHAT MARCHAU | - | 
| dc.date.accessioned | 2018-07-14T15:45:34Z | - | 
| dc.date.available | 2018-07-14T15:45:34Z | - | 
| dc.date.issued | 2017-03-04 | - | 
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/344 | - | 
| dc.language.iso | eng | es_MX | 
| dc.rights | info:eu-repo/semantics/openAccess | es_MX | 
| dc.source | Virus research. Vol. 232. Mar 2017 | - | 
| dc.title | Analysis of the miRNA profile in C6/36 cells persistently infected with dengue virus type 2 | es_MX | 
| dc.type | info:eu-repo/semantics/article | es_MX | 
| dc.creator.id | info:eu-repo/dai/mx/cvu/19577 | - | 
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX | 
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX | 
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0168170216307377-main.pdf | 906.79 kB | Adobe PDF | View/Open | 
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
