Please use this identifier to cite or link to this item:
                
    
    http://rdcb.cbg.ipn.mx/handle/20.500.12273/340Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX | 
| dc.creator | DAVID GUILLERMO PEREZ ISHIWARA | - | 
| dc.date.accessioned | 2018-07-14T06:30:43Z | - | 
| dc.date.available | 2018-07-14T06:30:43Z | - | 
| dc.date.issued | 2017-04-04 | - | 
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/340 | - | 
| dc.language.iso | eng | es_MX | 
| dc.rights | info:eu-repo/semantics/openAccess | es_MX | 
| dc.source | Biological Research. Vol. 50 (14). Apr 2017 | - | 
| dc.title | Morphological, molecular and FTIR spectroscopic analysis during the differentiation of kidney cells from pluripotent stem cells | es_MX | 
| dc.type | info:eu-repo/semantics/article | es_MX | 
| dc.creator.id | info:eu-repo/dai/mx/cvu/16525 | - | 
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX | 
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX | 
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s40659-017-0119-6.pdf | 2.64 MB | Adobe PDF | View/Open | 
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
