Please use this identifier to cite or link to this item:
                
    
    http://rdcb.cbg.ipn.mx/handle/20.500.12273/322Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX | 
| dc.creator | ALEJANDRA VARGAS CARAVEO | es_MX | 
| dc.date.accessioned | 2018-07-14T04:36:51Z | - | 
| dc.date.available | 2018-07-14T04:36:51Z | - | 
| dc.date.issued | 2014-03-12 | - | 
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/322 | - | 
| dc.language.iso | eng | es_MX | 
| dc.publisher | Elsevier | - | 
| dc.rights | info:eu-repo/semantics/openAccess | es_MX | 
| dc.source | Spectrochimica acta. Part A, Molecular spectroscopy. Vol. 128. Jul 2014 | - | 
| dc.title | Preliminary studies of the effects of psychological stress on circulating lymphocytes analyzed by synchrotron radiation based-Fourier transform infrared microspectroscopy | es_MX | 
| dc.type | info:eu-repo/semantics/article | es_MX | 
| dc.creator.id | info:eu-repo/dai/mx/cvu/233838 | es_MX | 
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX | 
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX | 
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S1386142514003473-main.pdf | 1.15 MB | Adobe PDF | View/Open | 
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
