Please use this identifier to cite or link to this item:
                
    
    http://rdcb.cbg.ipn.mx/handle/20.500.12273/314Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX | 
| dc.creator | CARLOS GALAVIZ HERNANDEZ | - | 
| dc.date.accessioned | 2018-07-13T19:06:48Z | - | 
| dc.date.available | 2018-07-13T19:06:48Z | - | 
| dc.date.issued | 2011-07-11 | - | 
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/314 | - | 
| dc.language.iso | eng | es_MX | 
| dc.rights | info:eu-repo/semantics/openAccess | es_MX | 
| dc.title | Comparative expression profiles for KiSS-1 and REN genes in preeclamptic and healthy placental tissues | es_MX | 
| dc.type | info:eu-repo/semantics/article | es_MX | 
| dc.creator.id | info:eu-repo/dai/mx/cvu/30907 | - | 
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX | 
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX | 
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vazquezalaniz2011.pdf | 367.69 kB | Adobe PDF | View/Open | 
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
