Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX |
dc.creator | LAURENCE ANNIE MARCHAT MARCHAU | - |
dc.date.accessioned | 2018-07-13T04:38:48Z | - |
dc.date.available | 2018-07-13T04:38:48Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/236 | - |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | The Journal of Alternative and Complementary Medicine. Vol. 22 (8). Aug 2016. | - |
dc.title | Transcriptomic profiling of adipose tissue in obese women in response to acupuncture catgut embedding therapy with moxibustion | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/19577 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
garciavivas2016.pdf | 596.36 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.