Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX |
dc.creator | ARACELY EVANGELINA CHAVEZ PIÑA | - |
dc.date.accessioned | 2018-07-12T04:40:36Z | - |
dc.date.available | 2018-07-12T04:40:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/192 | - |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Chronic oral or intraarticular administration of docosahexaenoic acid reduces nociception and knee edema and improves functional outcomes in a mouse model of Complete Freund’s Adjuvant–induced knee arthritis | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/44940 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ar4502.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.