Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX |
| dc.creator | DORIS ATENEA CERECEDO MERCADO | es_MX |
| dc.date.accessioned | 2018-07-12T02:42:51Z | - |
| dc.date.available | 2018-07-12T02:42:51Z | - |
| dc.date.issued | 2010-04-22 | - |
| dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/175 | - |
| dc.language.iso | eng | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Experimental hematology. Vol. 38 (8). Aug 2010 | - |
| dc.title | Distribution of dystrophin-and utrophin-associated protein complexes during activation of human neutrophils | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/30519 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0301472X10001530-main.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.
