Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX |
dc.creator | YOLANDA HERRERA ARRIETA | es_MX |
dc.date.accessioned | 2018-07-11T13:23:35Z | - |
dc.date.available | 2018-07-11T13:23:35Z | - |
dc.date.issued | 2015-01-19 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/144 | - |
dc.description.abstract | We studied the Asteraceae flora and its level of endemism in the vicinity of the community El Durazno, northwest of the municipality Tamazula, Durango, Mexico. The locations are difficult to access and are poorly explored areas in the Sierra Madre Occidental. Field trips were conducted to collect botanical material in all four seasons of the year from 2001 to 2014. The floristic richness of the Asteraceae family consisted of 75 genera and 148 species, of which 51% are endemic to Mexico. We report 17 new records for the State of Durango. Endemism is high with 50.33% of genera and 25.75% of species. The main plant communities of the region are found at altitudes between 670 and 2550 m and are represented by: 1) coniferous forest (2050 to 2550 m) where 49.34% of the Asteraceae were recorded in this study; 2) Pinus- Quercus forest (1500-1900 m) with 39.47% of species; and 3) deciduous tropical forest (600-1000 m) with 22.37%. It can be concluded that the richest area for this family occurs in the subhumid temperate ecosystem. Accordingly, 96% of genera and 95.27% of species are native, and the rest are exotic. Some 27.7% of the Asteraceae taxa are synanthropic species | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | The Botanical Research Institute of Texas, Inc. | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Journal of the Botanical Research Institute of Texas. Vol. 9 (2). NOV 2015 | - |
dc.title | Asteraceae en el durazno y cercanías, norte de Tamazula, Durango (México): riqueza, distribución y endemismo | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/12656 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | endemism | es_MX |
dc.subject.keywords | new records | es_MX |
dc.subject.keywords | Asteraceae | es_MX |
dc.subject.keywords | Durango | es_MX |
dc.subject.keywords | endemismos | es_MX |
dc.subject.keywords | nuevos registros | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
488.pdf | ASTERACEAE EN EL DURAZNO Y CERCANÍAS, NORTE DE TAMAZULA, DURANGO (MÉXICO): RIQUEZA, DISTRIBUCIÓN Y ENDEMISMO. | 376.92 kB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.