Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/about/cc0/ | es_MX |
dc.creator | DORIS ATENEA CERECEDO MERCADO | es_MX |
dc.date.accessioned | 2018-07-11T03:38:56Z | - |
dc.date.available | 2018-07-11T03:38:56Z | - |
dc.date.issued | 2014-02-24 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/127 | - |
dc.description.abstract | Activated platelets adhere to the exposed subendothelial extracellular matrix and undergo a rapidcytoskeletal rearrangement resulting in shape change and release of their intracellular dense and alphagranule contents to avoid hemorrhage. A central step in this process is the elevation of the intracellularCa2+concentration through its release from intracellular stores and on throughout its influx from theextracellular space. The Epithelial sodium channel (ENaC) is a highly selective Na+channel involved inmechanosensation, nociception, fluid volume homeostasis, and control of arterial blood pressure. Thepresent study describes the expression, distribution, and participation of ENaC in platelet migration andgranule secretion using pharmacological inhibition with amiloride. Our biochemical and confocal analy-sis in suspended and adhered platelets suggests that ENaC is associated with Intermediate filaments (IF)and with Dystrophin-associated proteins (DAP) via -syntrophin and -dystroglycan. Migration assays,quantification of soluble P-selectin, and serotonin release suggest that ENaC is dispensable for migra-tion and alpha and dense granule secretion, whereas Na+influx through this channel is fundamental forplatelet collagen activation. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | European journal of cell biology. Vol. 93 (3). Mar 2014 | - |
dc.title | Epithelial sodium channel modulates platelet collagen activation | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/30519 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Epithelial sodium channel (ENaC); Amiloride (AMR); Adhered plateletsIntermediate filaments (IF); Dystrophin-associated proteins (DAP); Platelet migration | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0171933514000326-main.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.